Team History

Summer 1992 - WED B5

Wade's - KRAMER

Player Team Spanish 501 Cricket Singles Win %
MIKE BRANNAN 2-0 0-0 1-2 0-2 0-3 .125
HUGH CUNNINGHAM 3-0 0-0 1-3 0-2 0-2 .125
CARL KRAMER 3-0 0-0 1-4 4-4 5-2 .500
MARK LARUE 1-0 0-0 0-1 0-0 0-0 .000
JOE MARTYNIW 5-0 0-0 4-5 4-5 4-5 .444
TOM SPRUNG 3-0 0-0 3-5 2-6 2-6 .292
TOM STANTON 1-0 0-0 0-0 0-0 0-1 .000
Rob Vance 6-0 0-0 6-2 4-5 4-5 .538

 

Back to Player History