Team History

Fall 1990 - MON B5

Ten Mile House - Thomas

Player Team Spanish 501 Cricket Singles Win %
Dan Coplin 3-0 0-0 6-3 9-2 6-3 .724
Laurie Frank 4-0 0-0 2-7 2-5 5-3 .375
Nancy Hediger 6-0 0-0 3-6 10-3 6-7 .543
Jane Niewoehner 4-0 0-0 2-7 2-5 5-7 .321
GINGER OHLMANN 0-0 0-0 0-1 1-0 0-1 .333
Katie Thomas 1-0 0-0 1-0 0-1 0-0 .500
Walt Thomas 6-0 0-0 8-5 8-6 5-7 .538

 

Back to Player History