Team History

Fall 1992 - MON B3

JPs Corner - Thomas

Player Team Spanish 501 Cricket Singles Win %
Dan Coplin 7-0 0-0 6-7 6-6 9-4 .553
Laurie Frank 6-0 0-0 3-9 6-6 5-7 .389
Nancy Hediger 5-0 0-0 6-6 5-8 4-8 .405
Jane Niewoehner 0-0 0-0 2-1 0-2 1-4 .300
JOHN PEDROLIE 1-0 0-0 0-1 1-0 0-1 .333
Terry Pinkston 0-0 0-0 1-1 0-2 0-1 .200
Katie Thomas 1-0 0-0 1-0 0-1 0-0 .500
Walt Thomas 7-0 0-0 3-9 6-7 8-4 .459

 

Back to Player History