Team History

Spring 1994 - MON B5

JPs Corner - Thomas

Player Team Spanish 501 Cricket Singles Win %
CAROL COPLIN 0-0 0-0 1-0 0-0 0-0 1.000
Dan Coplin 1-0 0-0 0-0 0-1 0-0 .000
Laurie Frank 7-0 0-0 6-6 7-7 3-9 .421
Nancy Hediger 5-0 0-0 2-8 2-7 6-4 .345
SCOTT LUEBBERT 5-0 0-0 5-3 6-3 8-3 .679
Jane Niewoehner 4-0 0-0 3-9 2-8 3-8 .242
Katie Thomas 0-0 0-0 1-0 0-0 0-0 1.000
Walt Thomas 6-0 0-0 7-6 7-6 5-7 .500

 

Back to Player History