Team History

Summer 1991 - MON B3

JPs Corner - Thomas

Player Team Spanish 501 Cricket Singles Win %
Dan Coplin 4-0 0-0 5-4 4-4 2-4 .478
Laurie Frank 4-0 0-0 1-5 1-5 2-6 .200
Nancy Hediger 2-0 0-0 3-4 3-4 3-4 .429
LAURIE KING 1-0 0-0 1-1 2-0 1-1 .667
Jane Niewoehner 3-0 0-0 1-4 0-5 2-4 .188
Terry Pinkston 0-0 0-0 0-1 0-0 1-0 .500
Katie Thomas 0-0 0-0 0-1 0-1 0-1 .000
Walt Thomas 2-0 0-0 3-2 4-3 3-2 .588

 

Back to Player History