Team History

Spring 1990 - MON B6

Ten Mile House - Thomas

Player Team Spanish 501 Cricket Singles Win %
Laurie Frank 4-0 0-0 9-4 9-5 8-6 .634
Nancy Hediger 4-0 0-0 5-8 6-7 12-2 .575
Jane Niewoehner 4-0 0-0 6-3 7-4 7-3 .667
MARY ANN SMITH 0-0 0-0 0-2 0-2 0-2 .000
TERRY TENBROEK 3-0 0-0 3-2 1-1 3-1 .636
Katie Thomas 1-0 0-0 1-1 1-1 0-2 .333
Walt Thomas 4-0 0-0 8-4 6-6 8-2 .647

 

Back to Player History