Team History

Summer 2010 - MON B170

Blueberry Hill - Wilkinson

Player Team Spanish 501 Cricket Singles Win %
Dale Beasley 4-1 2-3 1-3 1-4 2-0 .375
Alex Berding 4-3 2-4 3-2 2-3 5-2 .522
Donnal Chung 6-3 5-4 3-6 1-7 3-5 .353
Russ Cohoon 4-1 4-1 4-2 0-6 2-4 .435
John DeHart 0-0 0-0 0-0 0-0 0-0 .000
Bruce Keath 5-3 5-4 6-2 2-7 4-5 .486
Doug Wilkinson 1-1 0-2 1-3 0-3 3-1 .308

 

Back to Player History