Team History

Fall 2002 - MON B101

Hotshots #3 - Greytak

Player Team Spanish 501 Cricket Singles Win %
Mike Allen 2-3 2-6 3-4 5-3 7-3 .515
Ken Clayton 2-6 1-5 1-6 3-3 1-6 .231
Dave Fink 5-9 3-5 3-7 6-2 6-3 .514
Stephanie Greytak 1-4 2-5 2-1 7-3 2-4 .500
Dan Haus 0-0 0-5 1-2 0-2 1-3 .143
John Meister 4-2 2-5 3-2 2-5 5-2 .462
Greg Toth 5-8 3-6 3-9 3-6 4-5 .333
Bob Wozniak 1-6 1-7 2-9 1-7 2-4 .182

 

Back to Player History