Team History

Spring 1990 - MON B2

Visions - WHEELER

Player Team Spanish 501 Cricket Singles Win %
PAUL EVANS 7-0 8-4 5-6 8-4 7-6 .583
GENE OWENS 5-0 0-1 1-7 3-2 3-2 .368
BOB POSTON 0-0 3-2 4-3 9-2 11-2 .750
STEVE POSTON 7-0 8-3 4-2 6-5 1-6 .543
JIM ROGERS 4-0 8-3 4-7 2-2 2-4 .500
FRANK STEVENS 2-0 0-0 0-1 0-1 0-0 .000
RANDY WHEELER 7-0 9-3 4-4 8-2 8-3 .707

 

Back to Player History