Team History

Fall 1990 - WED B2

The Hive - BAUM

Player Team Spanish 501 Cricket Singles Win %
BILL BAUM 8-0 4-6 2-4 3-5 0-5 .310
GARY HELMKE 4-0 1-5 0-4 1-5 1-4 .143
JEFF MARTIN 5-0 1-2 3-7 2-5 2-8 .267
Steve OBrien 9-0 11-2 7-6 8-6 5-7 .596
Michael Rotter 6-0 8-5 8-5 7-7 9-3 .615
Gary Schwegel 2-0 2-1 1-2 0-2 2-0 .500
TOM VEST 6-0 5-3 3-4 5-3 5-2 .600

 

Back to Player History