Team History

Fall 1997 - MON B3

HOTSHOTS #3- SCHWEGEL

Player Team Spanish 501 Cricket Singles Win %
Jim Easterby 6-0 9-5 11-3 6-7 6-7 .593
PAT HART 2-0 0-4 3-1 1-2 2-2 .400
CHRIS LUADERS 4-0 4-2 3-3 1-4 2-4 .435
LARRY MCSPADDEN 0-0 0-0 0-0 0-0 0-0 .000
Steve OBrien 9-0 9-6 9-4 9-6 12-3 .672
Gary Schwegel 7-0 6-6 8-2 9-2 7-4 .682
Chris Sullivan 8-0 4-5 6-7 4-9 4-7 .391

 

Back to Player History