Team History

Summer 1997 - MON B2

Hotshots- 3 - SCHWEGEL

Player Team Spanish 501 Cricket Singles Win %
DAVID CLARK 0-0 0-0 0-1 0-1 0-0 .000
Sean Gilmore 3-0 2-2 3-1 1-4 2-2 .471
ANDY KENNON 3-0 1-3 3-1 0-6 1-3 .278
DEAN LLOYD 1-0 2-3 1-5 2-4 0-3 .250
CHRIS LUADERS 2-0 1-1 2-1 1-1 1-1 .556
Steve OBrien 6-0 7-3 6-3 4-5 6-4 .605
Gary Schwegel 5-0 4-5 4-4 3-4 5-4 .485
Chris Sullivan 4-0 3-3 3-2 3-1 4-4 .565

 

Back to Player History