Team History

Spring 2000 - WED C96

Lucky Strike Lanes - SHUEY

Player Team 501 Cricket Singles Win %
DAN FULLER 6-0 11-1 7-5 7-4 .714
ROBIN FULLER 0-0 1-1 1-2 0-2 .286
MIKE LANE 7-0 12-2 11-3 9-5 .762
NANCY OTTE 3-0 6-1 2-6 3-4 .500
MARK PEIMANN 2-0 4-1 3-2 1-5 .500
MATT ROQUES 2-0 2-1 1-2 2-1 .556
SOO SHUEY 6-0 9-4 7-4 3-11 .500
RANDY SMOTHERMAN 2-0 3-1 0-4 0-3 .273

 

Back to Player History