Team History

Fall 1994 - WED B2

Tiger Lounge - SHUEY

Player Team Spanish 501 Cricket Singles Win %
DAN FULLER 2-0 0-0 7-5 9-4 11-3 .692
MIKE LANE 5-0 0-0 3-7 5-5 10-2 .563
NANCY OTTE 1-0 0-0 2-0 2-3 1-0 .625
LARRY ROBINS 5-0 0-0 5-3 4-3 3-4 .545
SOO SHUEY 3-0 0-0 2-7 8-5 4-6 .438
RANDY SMOTHERMAN 4-0 0-0 2-10 4-4 5-5 .367
LAURA WEBER 0-0 0-0 1-2 1-0 0-2 .333

 

Back to Player History