Team History

Fall 1990 - WED B6

Norm's Pub - BRANNON

Player Team Spanish 501 Cricket Singles Win %
Matt Boyer 1-0 0-0 1-0 0-0 0-0 1.000
JAN BRANNON 3-0 0-0 2-5 3-4 0-4 .278
TREVA GILLEN 4-0 0-0 4-3 0-4 2-5 .333
JOHN GUTH 2-0 0-0 1-2 1-2 1-3 .300
KATHY HARLESS 5-0 0-0 6-4 5-7 7-5 .529
Randy Harless 5-0 0-0 3-6 4-6 7-4 .467
Amber Watson 3-0 0-0 3-8 5-7 7-3 .455

 

Back to Player History