Team History

Spring 2013 - WED B175

Topshooters - Stevenson

Player Team Spanish 501 Cricket Singles Win %
Bob Carver 3-4 2-3 1-6 1-5 2-6 .231
Eric Gregory 2-3 4-2 6-1 5-1 6-1 .808
Chris Mueller 2-3 5-0 3-2 4-2 3-2 .714
Ellie Sanders 5-10 8-8 3-7 3-11 4-7 .353
Scott Sanders 5-8 7-4 4-9 4-5 5-7 .444
Kari Stevenson 1-6 5-5 3-9 6-4 7-5 .477
Nikki Wheeler 2-6 3-4 2-4 3-6 1-4 .333

 

Back to Player History