Team History

Spring 1984 - WED B7

Alamo Steakhouse - Leach

Player Team Spanish 501 Cricket Singles Win %
DARYL CHILTON 4-0 0-0 0-3 8-1 0-1 .615
Bill Ehrenreich 2-0 0-0 1-4 1-2 2-2 .333
LARRY EMLING 0-0 0-0 1-3 5-1 5-1 .688
MIKE GOULD 6-0 0-0 0-3 0-0 0-0 .000
JON GRANT 4-0 0-0 2-2 0-0 1-3 .375
Bob Kayser 1-0 0-0 4-5 8-2 9-1 .724
Ken Leach 4-0 0-0 3-4 5-1 4-4 .571
STAN LEACH 3-0 0-0 5-4 5-5 8-3 .600

 

Back to Player History