Team History

Spring 1988 - WED C3

Sportsmans Inn - NOLTKAMPER

Player Team 501 Cricket Singles Win %
JOHN APENBRINK 7-0 2-4 6-1 2-4 .526
GAIL GADDY 9-0 7-3 8-2 6-4 .700
DAN GALE 7-0 8-4 12-0 8-3 .800
SAM GRIMES 3-0 0-3 3-1 2-1 .500
MICKEY HOLLIS 2-0 1-0 0-0 1-0 1.000
Bob Leonard 1-0 0-0 1-0 0-0 1.000
KEVIN NOLTKAMPER 10-0 7-5 11-2 11-3 .744
DONNA REBECK 9-0 5-7 6-2 4-7 .484

 

Back to Player History