Team History

Spring 1990 - MON C2

Norm's Pub - GROSSIUS

Player Team Spanish 501 Cricket Singles Win %
BILL CASTRO 1-0 0-0 2-3 3-4 2-5 .368
GENE CASTRO 0-0 0-0 2-6 0-1 3-3 .333
Jim Farrell 2-0 0-0 1-5 1-7 1-5 .150
BILL GROSSIUS 3-0 0-0 5-2 1-4 1-3 .438
JOHN GUTH 1-0 0-0 0-2 0-3 0-3 .000
Jack Hart 3-0 0-0 1-6 2-8 3-6 .231
NORMA LUMIA 2-0 0-0 1-2 1-5 3-3 .333
STEVE NEWTON 4-0 0-0 4-8 0-10 3-9 .206

 

Back to Player History