Team History

Fall 1993 - MON C3

Neighbor's - BROCAW

Player Team 501 Cricket Singles Win %
JEFF BROCAW 10-0 10-2 9-1 9-2 .848
KIMBERLY BROCAW 2-0 0-0 0-1 0-0 .000
DEBBY EWHT 6-0 8-3 10-1 6-4 .750
JEFF HARWOOD 9-0 4-2 8-1 2-8 .560
Kent Haskins 0-0 3-0 1-0 0-0 1.000
DAVE NORTON 9-0 10-2 10-2 8-3 .800
Jon Onesty 3-0 2-1 3-0 4-0 .900
STEVE SHERIDAN 1-0 1-0 1-0 1-1 .750

 

Back to Player History