Team History

Spring 1989 - WED C3

In the Mood - MCCALL

Player Team 501 Cricket Singles Win %
BOB GILLEN 2-0 4-3 3-2 4-4 .550
Don Gregory 11-0 9-3 7-6 6-4 .629
Ron Langendorf 10-0 6-7 7-7 9-5 .537
BRENDA MCCALL 2-0 1-0 0-0 0-0 1.000
DAN MCCALL 7-0 3-4 5-4 5-4 .520
Randy Portell 1-0 0-3 0-1 0-1 .000
Ray Sarkis 0-0 0-0 0-0 0-0 .000
DON WESTERMEYER 11-0 9-4 8-6 6-8 .561

 

Back to Player History