Team History

Spring 1991 - MON B4

Norm's Pub - Langendorf

Player Team Spanish 501 Cricket Singles Win %
RON ADAMS 5-0 0-0 7-4 2-7 2-9 .355
Rick Boyer 3-0 0-0 2-11 2-6 1-10 .156
PAT BURRUS 3-0 0-0 3-7 2-8 0-8 .179
BOB GILLEN 0-0 0-0 0-0 0-1 0-1 .000
Ron Langendorf 2-0 0-0 3-10 2-12 3-11 .195
Randy Portell 4-0 0-0 3-2 2-6 5-4 .455
TIM WOJTON 3-0 0-0 0-0 0-4 0-1 .000

 

Back to Player History