Team History

Spring 2002 - WED B140

Barney's - Mansfield

Player Team Spanish 501 Cricket Singles Win %
Paul Gokey 1-3 2-2 4-0 0-4 0-3 .400
Paul Henderson 2-2 1-3 3-1 1-4 3-1 .471
Glenn Johnson 2-6 1-5 5-3 0-8 0-6 .214
Jim Mansfield 4-9 5-10 9-4 6-6 10-5 .545
Mike  McDonald 3-8 3-8 6-4 4-7 6-6 .432
Kevin Mebruer 5-9 7-7 10-4 3-7 3-9 .460
Rick Newberry 1-2 1-3 2-3 3-4 2-4 .364
Mark Rodebaugh 1-1 0-2 1-1 0-2 1-1 .250

 

Back to Player History