Team History

Spring 1988 - WED B2

Bing's Place - LEACH

Player Team Spanish 501 Cricket Singles Win %
DON EICHHORN 2-0 2-0 0-2 0-2 1-1 .375
KEN HORN 0-0 0-1 0-1 1-0 0-1 .250
Rich Howard 3-0 2-1 2-1 2-0 1-2 .636
STAN LEACH 10-0 8-6 7-6 8-5 7-8 .545
Steve Moyle 10-0 7-4 7-4 9-3 9-3 .696
KEVIN NIEDRINGHAUS 7-0 6-7 6-6 10-3 5-7 .540
WIL SHEPARD 10-0 5-9 6-8 10-5 8-6 .509
MIKE STOLL 2-0 0-2 0-4 0-2 0-1 .000

 

Back to Player History