Team History

Spring 1989 - MON C1

Visions of St. Louis

Player Team 501 Cricket Singles Win %
STEVE BOEHMER 8-0 9-4 13-0 10-2 .842
Bob Carver 2-0 1-1 2-0 1-1 .667
RALPH COTNER 0-0 0-0 0-0 0-0 .000
LARRY FARNEY 1-0 1-1 2-0 1-0 .800
Mike Giannini 5-0 4-3 7-0 8-2 .792
JOHN HUFF 6-0 3-3 4-4 5-3 .545
LEX JONES 11-0 8-4 11-2 8-5 .711
STEVE SALABY 11-0 8-6 6-2 2-8 .500

 

Back to Player History