Team History

Summer 2002 - MON B153

Barney's - Rodebaugh

Player Team Spanish 501 Cricket Singles Win %
Michael Brackett 6-0 5-1 3-2 6-0 5-1 .826
John Butler 4-2 0-4 4-3 3-2 0-4 .350
Mike Ppool 2-1 3-2 3-0 2-3 2-2 .588
Mark Rodebaugh 5-2 4-0 4-3 1-3 3-1 .632
Tim Torrence 4-2 5-2 1-2 2-5 4-3 .500
Pat Waterson 2-1 3-3 3-2 4-1 4-1 .667
John Winkler 4-0 1-2 3-2 1-2 2-3 .438

 

Back to Player History