Team History

Spring 2002 - MON B156

Barney's - Sharon

Player Team Spanish 501 Cricket Singles Win %
Michael Brackett 8-3 7-6 4-9 9-5 10-4 .556
John Butler 6-2 4-5 2-5 1-4 3-3 .370
Mike Ppool 6-4 7-5 3-7 6-3 6-6 .512
Mark Rodebaugh 8-5 3-3 4-5 3-4 4-3 .483
Sharon Rodebaugh 0-0 0-0 0-3 0-0 0-0 .000
Tim Torrence 5-4 4-7 3-3 4-7 6-6 .425
Pat Waterson 6-1 4-1 4-3 4-4 2-5 .519
John Winkler 1-1 1-3 2-3 5-1 0-2 .471

 

Back to Player History