Team History

Fall 1996 - MON C1

County Line - STAFOS

Player Team 501 Cricket Singles Win %
RICH BERNER 1-0 2-0 2-0 1-1 .833
DEBBIE BONO 0-0 4-5 1-5 1-6 .273
Arnie Brewer 6-0 0-0 0-0 0-0 .000
BRANDI BURCH 0-0 2-3 2-1 2-2 .500
Dan Carriere 5-0 7-2 5-7 6-5 .563
DON JONES 5-0 3-9 11-3 2-10 .421
KEVIN SEYMORE 4-0 4-3 2-3 0-8 .300
DON STAFOS 3-0 10-2 11-3 10-4 .775

 

Back to Player History