Team History

Fall 1992 - WED B4

Office Pub - VEST

Player Team Spanish 501 Cricket Singles Win %
DAN DAVIDSON 1-0 0-0 1-1 1-1 1-1 .500
JERRY DAVIDSON 8-0 0-0 4-8 3-5 7-5 .438
Todd Farmer 9-0 0-0 6-8 9-6 7-7 .512
Tom King 2-0 0-0 1-2 2-2 2-1 .500
NICK KRITSELIS 6-0 0-0 1-10 7-3 4-8 .364
Gary Schwegel 0-0 0-0 0-1 0-1 1-0 .333
TOM VEST 9-0 0-0 3-6 4-8 2-8 .290

 

Back to Player History