Team History

Summer 2005 - MON A246

Hotshots #5 - Kuhn

Player Team Spanish 501 Cricket Singles Win %
Bob Beckley 0-5 1-5 0-6 1-5 1-5 .125
Jim Campbell 1-7 0-6 2-4 3-5 1-5 .231
Will Ferguson 1-3 2-3 2-1 2-3 2-2 .471
Jack Fribis 0-2 0-3 2-2 1-4 1-4 .235
Dale Hughes 0-0 0-0 0-0 0-0 0-0 .000
Andrew Kuhn 1-5 1-4 1-6 0-3 1-3 .158
Amos Watkins 1-6 2-5 1-5 3-2 2-5 .320

 

Back to Player History