Team History

Fall 1991 - WED B3

Corner Pocket Lounge - KRUSE

Player Team Spanish 501 Cricket Singles Win %
JIM BLANKENSHIP 0-0 0-3 1-2 1-2 1-2 .250
PHIL CARLOS 0-0 1-0 0-0 0-1 0-0 .500
KEVIN DAVIS 4-0 4-8 7-4 7-5 9-3 .574
DAN KRUSE 5-0 4-6 8-5 4-9 4-9 .408
DAN MOSES 5-0 4-7 6-7 3-7 6-6 .413
Bob Spence 0-0 0-1 0-1 1-0 1-0 .500
CHARLES WRIGHT 5-0 3-6 6-2 4-5 5-3 .529
DANNY WRIGHT 1-0 4-3 1-3 4-1 3-3 .545

 

Back to Player History