Team History

Spring 1987 - WED A

Emerald Bar - Bielicke

Player Team Spanish 501 Cricket Singles Win %
Mike Allen 3-0 2-5 6-6 5-2 4-5 .486
Rich Bernard 6-0 7-6 6-5 10-3 4-6 .574
James Bielicke 6-0 6-7 5-2 11-3 10-4 .667
BRYAN BOWEN 0-0 1-0 1-0 1-0 0-0 1.000
LOU HITTLER 7-0 2-6 3-5 3-5 2-2 .357
DON LANG 0-0 0-0 0-0 0-0 0-0 .000
DAN LANGIANO 9-0 3-6 6-3 4-5 9-4 .550
LEN NOWICKI 5-0 3-6 7-5 6-2 7-3 .590

 

Back to Player History