Team History

Summer 2002 - MON B153

Hotshots #5 - Coleman

'B' Team Champion

Player Team Spanish 501 Cricket Singles Win %
Bill Coleman 4-2 2-1 5-3 2-2 0-5 .450
Will Ferguson 4-3 5-3 4-0 5-3 3-3 .654
John Graves 1-1 2-3 2-0 2-2 1-0 .583
Brian Hendrickson 6-2 3-2 4-3 3-4 5-4 .536
Keith Keener 6-0 6-1 5-1 6-0 7-0 .923
Dave Newberry 3-3 3-3 6-2 5-1 4-2 .692
Craig Pemberton 0-1 1-1 0-1 1-0 0-2 .333

 

Back to Player History