Team History

Fall 2002 - MON B161

Hotshots #5 - Coleman

Player Team Spanish 501 Cricket Singles Win %
Bill Coleman 2-2 3-3 2-4 1-2 3-6 .375
Will Ferguson 4-2 9-0 1-0 4-4 3-5 .654
John Graves 0-2 0-0 0-4 1-2 0-1 .125
Brian Hendrickson 5-4 5-1 4-4 6-0 4-6 .633
Keith Keener 6-4 7-3 4-6 7-2 9-1 .692
Rhonda Keener 4-1 1-1 4-5 4-3 0-1 .474
Dave Newberry 3-1 5-2 1-1 1-3 1-0 .571

 

Back to Player History