Team History

Fall 2002 - WED B119

HotShots #5 - Coleman(Wed)

Player Team Spanish 501 Cricket Singles Win %
Bill Coleman 5-7 6-7 7-5 6-5 10-4 .580
John Graves 0-1 2-1 4-1 3-2 0-2 .600
Brian Hendrickson 4-7 6-4 5-6 7-4 11-2 .644
Ken Hendrickson 4-5 7-3 6-4 8-2 6-3 .692
Pete Ingold 4-3 2-5 6-2 4-5 7-3 .559
Rhonda Keener 3-0 1-1 1-2 2-0 1-2 .500
Andrew Kuhn 3-1 3-1 3-0 2-2 0-1 .667
Tim Pawlowski 5-7 5-5 4-4 2-6 4-3 .455

 

Back to Player History