Team History

Fall 1998 - MON B150

Manchester Pub - Werner

Player Team Spanish 501 Cricket Singles Win %
BRIAN BOLLINGER 1-0 2-3 0-3 3-2 4-1 .500
Bud Brown 7-0 4-11 3-9 4-10 7-8 .321
Steve Dickerson 0-0 0-0 0-0 0-0 0-0 .000
Dyke Miller 4-0 4-5 3-8 2-7 4-4 .351
Bob Schmitt 4-0 5-2 3-4 2-6 6-2 .533
Rob Schneider 6-0 7-6 7-7 5-9 9-5 .509
Linda Werner 6-0 0-9 2-9 4-4 5-3 .306

 

Back to Player History