Team History

Spring 2000 - WED C96

Hotshots - So. Co. (#5) - Reeves

Player Team 501 Cricket Singles Win %
Mark Bicknell 5-0 5-4 10-3 7-6 .629
PAT KELLEY 6-0 6-4 7-4 5-8 .529
Rick Nicholas 1-0 0-2 1-0 0-0 .333
Dan Pesold 6-0 9-5 11-3 11-2 .756
John Reeves 3-0 10-1 5-0 3-4 .783
Sharon Reeves 3-0 1-0 1-1 0-0 .667
ANTHONY TRAVERS 3-0 0-2 2-1 1-0 .500
SCOTT WARD 9-0 9-2 11-0 7-5 .794

 

Back to Player History