Team History

Summer 1998 - WED B132

Grand Saloon - Sellmann

Player Team Spanish 501 Cricket Singles Win %
SCOTT COMISAK 3-0 3-4 2-7 5-4 3-5 .394
STEVE COMISAK 1-0 2-1 2-2 2-1 1-2 .538
Joe Gonzalez 3-0 4-4 4-2 7-1 5-2 .690
HERMAN HOPPER 4-0 5-2 2-7 5-1 2-6 .467
JOHN ROSENER 1-0 0-1 0-0 0-0 0-0 .000
Brian Sellmann 5-0 10-0 3-5 9-0 6-4 .757
ED ZIELMAN 3-0 0-4 1-3 2-3 4-0 .412

 

Back to Player History