Team History

Summer 1987 - WED B5

My Place - NEWTON

Player Team Spanish 501 Cricket Singles Win %
RAY BLOCKER 3-0 0-0 6-3 0-0 0-0 .667
RON LEEK 3-0 0-0 1-3 3-4 2-2 .400
JON NAGGI 4-0 0-0 6-1 6-1 6-4 .750
CHARLES NEWTON 1-0 0-0 2-3 5-3 5-4 .545
CHUCK STEVENSON 3-0 0-0 6-3 9-0 8-2 .821
Dave Stevenson 2-0 0-0 5-1 4-4 7-0 .762
RANDY THOMAS 0-0 0-0 0-0 1-0 0-0 1.000

 

Back to Player History