Team History

Fall 2021 - MON B163

Hotshots #5 - Flesch

Player Team Spanish 501 Cricket Singles Win %
Kerry Chapman 5-8 4-11 6-5 10-5 14-1 .607
Joy David 4-7 7-6 1-6 3-5 3-5 .389
Phil Denzmore 0-1 1-2 0-4 1-3 2-0 .308
Jason Flesch 5-9 4-9 1-10 6-7 6-9 .327
Ed Notter 0-0 0-0 0-0 0-0 0-0 .000
Sharon Notter 2-5 1-5 0-11 3-5 0-7 .125
Mark OToole 2-5 1-5 4-8 3-4 2-5 .313
Joya Trevisano 2-5 0-4 0-4 0-5 1-5 .053

 

Back to Player History