Team History

Fall 1990 - MON B3

River City Pub- Schaefer

Open Team Champion

Player Team Spanish 501 Cricket Singles Win %
SCOTT ALLEN 1-0 0-0 1-2 1-0 1-2 .429
AL BECKER 0-0 0-0 1-2 1-0 0-1 .400
JIM BRICKLER 7-0 0-0 2-5 5-3 3-4 .455
DAN BROWN 8-0 0-0 3-2 5-3 6-4 .609
CURT HARRIS 6-0 0-0 3-4 4-3 5-4 .522
ROD NEELY 10-0 0-0 10-3 7-4 8-3 .714
Mike Schaefer 8-0 0-0 7-3 9-3 2-7 .581

 

Back to Player History