Team History

Fall 1999 - WED B154

Woody's - Rehagen

Player Team Spanish 501 Cricket Singles Win %
CHRIS DAY 1-0 1-8 3-3 2-6 4-4 .323
Tim Pawlowski 1-0 0-2 4-1 2-7 2-8 .308
VERN POSTELWAITE 2-0 0-6 2-7 3-3 3-6 .267
RICH POUND 0-0 3-4 3-5 5-1 2-1 .542
Tim Rehagen 1-0 0-2 1-3 0-2 0-2 .100
LARRY SMID 2-0 3-8 3-7 6-5 5-6 .395
Dale Spradling 0-0 1-0 0-1 1-0 0-1 .500
Bill Stachovic 1-0 2-4 3-2 3-2 4-1 .571

 

Back to Player History