Team History

Fall 1999 - WED B104

Hotshots #3- Nicholson

Player Team Spanish 501 Cricket Singles Win %
ADAM HAACK 1-0 3-1 0-2 1-1 0-2 .400
Brian Hendrickson 4-0 1-9 2-6 7-3 1-10 .282
Ken Hendrickson 4-0 3-6 5-4 4-7 8-3 .500
Dewey Moore 3-0 2-3 2-6 0-8 0-5 .154
Mike Nicholson 2-0 4-6 2-6 2-6 7-2 .429
Steve Pierce 3-0 0-7 3-5 0-6 0-5 .115
Darren Politte 0-0 0-3 1-1 0-2 0-1 .125
SCOTT REEKERS 3-0 1-5 7-4 2-5 5-7 .417

 

Back to Player History