Team History

Fall 1992 - WED B3

Kemp's - HENDERSON

Player Team Spanish 501 Cricket Singles Win %
Chris Bublis 4-0 0-0 2-7 1-9 5-6 .267
CHUCK BUBLIS 3-0 0-0 4-5 4-8 3-9 .333
STEVE HENDERSON 2-0 0-0 4-7 2-9 4-5 .323
MARK POWERS 0-0 0-0 0-1 0-1 0-1 .000
ROGER ROSEN 0-0 0-0 2-2 0-2 2-1 .444
DAVE SIMON 3-0 0-0 1-6 1-3 2-5 .222
NICK TISHMA 4-0 0-0 5-6 2-10 3-6 .313

 

Back to Player History