Team History

Spring 1993 - MON A

Blueberry Hill - BAILEY

Player Team Spanish 501 Cricket Singles Win %
PAUL BAILEY 0-0 0-1 0-0 0-0 0-0 .000
Mark Benson 3-0 5-7 3-5 5-6 4-4 .436
JIM BUCHHOLZ 9-0 1-7 8-5 1-4 4-3 .424
PHIL CARMODY 8-0 6-4 7-3 9-2 10-2 .744
Matt Cullen 9-0 6-7 5-3 9-6 6-5 .553
BRENDA ROUSH 0-0 0-1 1-1 0-0 0-1 .250
JAY TUGGLE 5-0 1-3 4-8 3-4 4-4 .387
Doug Wilkinson 6-0 5-6 4-3 5-6 9-4 .548

 

Back to Player History