Team History

Spring 1986 - TUE B1 (TEAM)

Beut's - CHILTON

Player Team Spanish 501 Cricket Singles Win %
DARYL CHILTON 4-0 1-7 2-5 1-7 5-4 .281
Ken Leach 1-0 0-3 1-2 0-1 1-2 .200
STAN LEACH 4-0 2-6 5-4 3-5 7-2 .500
Tracy Leach 0-0 0-1 0-0 0-1 0-0 .000
Jane Niewoehner 4-0 2-6 2-7 2-8 2-7 .222
Paul Parker 4-0 6-6 7-5 3-9 6-5 .468
HARLEY STECK 2-0 3-4 3-3 2-5 1-5 .346
Bill Trout 1-0 2-5 6-2 3-4 5-3 .533

 

Back to Player History