Team History

Spring 1986 - WED B5

King's Lounge - Summers

Player Team Spanish 501 Cricket Singles Win %
Steve Dietaker 3-0 0-0 3-4 6-6 5-2 .538
LARRY DOYLE 5-0 0-0 4-5 0-2 3-3 .412
KEVIN KILCULLEN 4-0 0-0 8-1 5-0 9-2 .880
DOUG RUTHERFORD 7-0 0-0 2-5 10-1 4-5 .593
Bill Summers 5-0 0-0 4-2 4-3 6-0 .737
BRETT WINDSOR 3-0 0-0 5-5 9-2 3-5 .586
PHIL WISNIEWSKI 5-0 0-0 4-4 7-4 4-5 .536

 

Back to Player History