Team History

Fall 2007 - WED B110

Barneys - Humiston

Player Team Spanish 501 Cricket Singles Win %
Alan Berding 5-4 6-1 6-4 3-6 3-5 .529
Alex Berding 4-2 1-2 3-2 1-6 1-4 .300
Bill Gillam 2-4 3-2 3-3 4-0 3-2 .650
Jimmy Glore 5-4 8-3 4-3 7-4 6-4 .641
Dan Humiston 3-6 9-5 5-6 9-4 9-3 .640
Doug McLean 3-2 2-2 2-3 2-3 5-0 .579
Stephen McLean 2-2 2-2 2-2 1-2 1-4 .375
Rich Vinson 4-4 5-3 5-3 3-1 3-3 .615

 

Back to Player History