Team History

Spring 1989 - WED B3

My Place - Naggi

Player Team Spanish 501 Cricket Singles Win %
BOB GALLAHAR 0-0 0-0 0-1 1-0 0-1 .333
DAVE LEEK 4-0 0-0 1-3 4-9 1-7 .240
RON LEEK 3-0 0-0 4-4 0-4 2-2 .375
JIM NAGGI 1-0 0-0 2-8 5-4 6-5 .433
JON NAGGI 3-0 0-0 2-10 7-6 10-4 .487
CHARLES NEWTON 3-0 0-0 4-5 4-4 3-7 .407
DAVE SCHMID 2-0 0-0 5-7 3-5 1-7 .321

 

Back to Player History