Team History

Fall 2004 - WED B116

Black Derby - Geary

Player Team Spanish 501 Cricket Singles Win %
Gary Bowen 0-0 0-0 0-0 0-0 0-0 .000
Dan Geary 2-3 2-4 3-6 1-3 3-4 .346
Tim Pawlowski 5-5 4-4 4-5 4-6 5-3 .486
Jim Rekart 5-5 7-4 4-7 5-7 5-1 .525
Scott Stanford 5-5 1-9 2-5 3-8 7-7 .310
Wardell Ward 2-7 3-6 4-4 2-5 4-3 .419
Jon Watters 5-7 7-5 9-3 5-7 7-6 .571

 

Back to Player History